☀️ Morgonsignaler

Datum: 2026-08-21  |  🟢 185 köp   🔴 116 sälj   ⚪ 0 avvakta

TickerSignalKurs RSIStyrka P↑1dP↑2dP↑3dP↑4dP↑5d NNFöreg
MILDEF.ST ▲ KÖP 204.60 41.2 82.5 41% 58% 43% 45% 48% KÖP
BESQAB.ST ▲ KÖP 26.80 36.0 82.5 35% 46% 19% 33% 36% KÖP
FG.ST ▲ KÖP 18.88 37.1 75.0 49% 56% 44% 34% 49% 🔴 KÖP
CAT-B.ST ▲ KÖP 18.28 27.9 75.0 48% 48% 45% 46% 52% 🟢 SÄLJ
MTG-B.ST ▲ KÖP 133.90 60.0 52.8 47% 50% 55% 50% 65% 🔴 KÖP
LUMI.ST ▲ KÖP 261.10 59.7 52.8 52% 57% 58% 60% 51% 🔴 KÖP
HNSA.ST ▲ KÖP 41.74 62.5 52.8 42% 45% 46% 52% 46% KÖP
EMBRAC-B.ST ▲ KÖP 75.06 61.9 52.8 43% 51% 44% 40% 47% 🟢 KÖP
GREEN.ST ▲ KÖP 22.85 24.6 52.0 41% 42% 35% 39% 39% 🟢 KÖP
FLAT-B.ST ▲ KÖP 9.23 29.0 50.0 50% 52% 69% 66% 52% 🟢 KÖP
BICO.ST ▲ KÖP 19.98 78.5 26.6 41% 51% 40% 50% 46% 🔴 KÖP
ARJO-B.ST ▲ KÖP 28.46 68.2 26.6 45% 46% 50% 55% 43% 🟢 KÖP
HUM.ST ▲ KÖP 72.60 83.7 24.8 50% 47% 61% 22% 🔴 KÖP
AMBEA.ST ▲ KÖP 175.20 84.2 24.8 45% 36% 49% 0% 26% 🟢 KÖP
VISC.ST ▲ KÖP 22.00 80.9 22.8 49% 46% 53% 44% KÖP
GETIB-ST ▲ KÖP 244.30 72.6 22.8 52% 55% 53% 55% 55% 🔴 KÖP
SAVE.ST ▲ KÖP 369.00 58.1 18.0 49% 50% 68% 65% 62% KÖP
REJL-B.ST ▲ KÖP 159.60 58.4 8.1 100% 62% 🔴 KÖP
BOL.ST ▲ KÖP 565.60 66.7 1.6 51% 44% 51% 52% 58% 🔴 SÄLJ
SEB-A.ST ▲ KÖP 219.40 54.9 0.4 51% 48% 67% 59% 60% 🔴 KÖP
LUND-B.ST ▲ KÖP 564.00 51.2 0.4 47% 48% 55% 52% 52% 🔴 KÖP
JM.ST ▲ KÖP 124.40 45.3 0.4 48% 46% 48% 49% 50% 🔴 KÖP
HOLM-B.ST ▲ KÖP 319.60 51.3 0.4 36% 55% 43% 52% 43% 🟢 KÖP
ESSITY-A.ST ▲ KÖP 274.50 47.9 0.4 54% 44% 37% 39% 49% 🟢 KÖP
SALIX.ST ▲ KÖP 61.50 52.8 0.0 KÖP
RATO-B.ST ▲ KÖP 37.46 62.5 0.0 42% 51% 44% 52% 29% 🔴 KÖP
RATO-A.ST ▲ KÖP 37.40 59.2 0.0 47% 34% 51% 39% 🔴 KÖP
SAAB-B.ST ▲ KÖP 655.20 59.4 0.0 53% 57% 58% 65% 45% 🔴 KÖP
PRISMA.ST ▲ KÖP 25.30 57.5 0.0 55% 35% 69% 37% 20% KÖP
PLAZ-B.ST ▲ KÖP 73.50 49.5 0.0 45% 39% 41% 81% KÖP
PEAB-B.ST ▲ KÖP 95.50 59.7 0.0 38% 50% 48% 43% 45% 🔴 KÖP
OEM-B.ST ▲ KÖP 168.80 42.6 0.0 45% 50% 53% 56% 54% KÖP
NOLA-B.ST ▲ KÖP 51.90 61.7 0.0 55% 49% 47% 46% 44% 🟢 KÖP
NORION.ST ▲ KÖP 66.40 65.3 0.0 49% 52% 49% 54% 65% KÖP
OCTV-SDB.ST ▲ KÖP 169.55 47.9 0.0 KÖP
NTECH.ST ▲ KÖP 71.75 57.5 0.0 KÖP
NMAN.ST ▲ KÖP 131.60 52.9 0.0 40% 46% 48% 47% 43% KÖP
NOBA.ST ▲ KÖP 89.90 64.5 0.0 81% 21% 59% 65% 36% 🔴 KÖP
NIVI-B.ST ▲ KÖP 37.90 53.7 0.0 41% 42% 46% 40% 43% SÄLJ
NEOBO.ST ▲ KÖP 19.83 72.1 0.0 45% 62% 36% 48% 45% 🔴 KÖP
NDA-SE.ST ▲ KÖP 191.15 54.0 0.0 48% 52% 54% 54% 52% 🔴 KÖP
MMGR-B.ST ▲ KÖP 142.00 57.0 0.0 43% 46% 46% 36% 38% KÖP
MER.ST ▲ KÖP 15.06 62.4 0.0 52% 41% 47% 60% 🔴 KÖP
MORROW.ST ▲ KÖP 14.20 68.0 0.0 53% 61% 50% 64% 63% 🔴 KÖP
MCOV-B.ST ▲ KÖP 240.50 60.4 0.0 35% 46% 47% 44% 27% 🔴 KÖP
MCAP.ST ▲ KÖP 566.50 60.9 0.0 42% 46% 50% 51% 50% 🔴 KÖP
LOOMIS.ST ▲ KÖP 524.00 58.0 0.0 49% 48% 53% 55% 59% 🟢 KÖP
KNOW.ST ▲ KÖP 94.10 58.1 0.0 47% 46% 45% 🔴 KÖP
LIFCO-B.ST ▲ KÖP 316.40 46.1 0.0 42% 47% 49% 50% 55% 🟢 KÖP
KINV-B.ST ▲ KÖP 57.62 61.0 0.0 46% 45% 51% 44% 35% 🔴 KÖP
KAR.ST ▲ KÖP 84.00 74.4 0.0 31% 25% 0% 45% 43% KÖP
KARNEL-B.ST ▲ KÖP 93.80 64.1 0.0 53% 58% 61% 76% 42% 🔴 KÖP
INVE-B.ST ▲ KÖP 413.10 55.4 0.0 50% 55% 58% 56% 67% 🔴 KÖP
INWI.ST ▲ KÖP 174.00 59.0 0.0 47% 51% 28% 50% 49% KÖP
INDU-C.ST ▲ KÖP 528.00 48.1 0.0 47% 52% 60% 57% 60% 🟢 KÖP
INDU-A.ST ▲ KÖP 531.50 47.1 0.0 44% 49% 57% 57% 58% 🔴 KÖP
INDT.ST ▲ KÖP 244.20 61.0 0.0 49% 51% 46% 53% 🟢 KÖP
INTEA-D.ST ▲ KÖP 32.40 56.1 0.0 28% 34% 20% 59% 48% KÖP
HPOL-B.ST ▲ KÖP 90.30 67.0 0.0 54% 48% 54% 55% 38% KÖP
HOLM-A.ST ▲ KÖP 320.00 54.2 0.0 32% 45% 39% 47% 45% KÖP
HOFI.ST ▲ KÖP 211.20 56.0 0.0 50% 55% 49% 56% 59% 🟢 KÖP
HM-B.ST ▲ KÖP 182.60 64.5 0.0 49% 87% 43% 45% 49% KÖP
GETIB-ST.ST ▲ KÖP 244.30 72.6 0.0 37% 51% 48% 48% 44% 🔴 KÖP
HACK.ST ▲ KÖP 83.05 61.9 0.0 20% 32% 5% 7% 25% 🔴 KÖP
FPAR-A.ST ▲ KÖP 43.00 55.5 0.0 46% 48% 71% 47% 🔴 KÖP
G2M.ST ▲ KÖP 6.64 51.7 0.0 46% 42% 48% 67% 49% KÖP
ESSITY.ST ▲ KÖP 273.50 46.7 0.0 52% 44% 51% 40% 33% 🔴 KÖP
ENITY.ST ▲ KÖP 75.70 54.3 0.0 55% 54% 57% 27% 65% KÖP
EGTX.ST ▲ KÖP 7.33 65.0 0.0 50% 48% 51% 42% 47% KÖP
EAST.ST ▲ KÖP 45.85 46.9 0.0 45% 52% 52% 56% 47% 🔴 KÖP
DUST.ST ▲ KÖP 1.80 52.7 0.0 49% 39% 46% 39% 49% 🔴 KÖP
CTT.ST ▲ KÖP 133.80 57.4 0.0 38% 44% 47% 46% 43% KÖP
CRED-A.ST ▲ KÖP 89.80 58.6 0.0 52% 45% 48% 44% 38% 🔴 KÖP
CORE-A.ST ▲ KÖP 3.81 55.5 0.0 39% 46% 44% 44% 45% 🟢 KÖP
CLAS-B.ST ▲ KÖP 437.80 60.2 0.0 48% 51% 58% 55% 74% 🟢 KÖP
CLA-B.ST ▲ KÖP 56.15 59.9 0.0 47% 42% 56% 57% 55% KÖP
CEVI.ST ▲ KÖP 163.60 72.1 0.0 48% 47% 50% 42% 43% KÖP
CAMX.ST ▲ KÖP 624.50 56.4 0.0 49% 55% 53% 49% 51% 🟢 KÖP
BESQAB-PREF-B.ST ▲ KÖP 100.50 48.3 0.0 53% 37% 43% 61% 57% KÖP
BTS-B.ST ▲ KÖP 183.60 51.2 0.0 45% 48% 71% 45% 55% KÖP
ITAB.ST ▲ KÖP 15.00 47.1 0.0 50% 48% 45% 50% 🔴 KÖP
HTRO.ST ▲ KÖP 39.14 48.1 0.0 39% 46% 45% 33% 50% KÖP
BUFAB.ST ▲ KÖP 133.00 50.6 0.0 51% 51% 52% 37% 52% 🔴 KÖP
ASKER.ST ▲ KÖP 76.75 41.4 0.0 48% 35% 46% 17% 38% 🔴 KÖP
MIPS.ST ▲ KÖP 376.00 48.4 0.0 43% 49% 42% 46% 39% 🔴 KÖP
BOOZT.ST ▲ KÖP 151.80 47.8 0.0 50% 61% 61% 62% 56% 🟢 KÖP
CAST.ST ▲ KÖP 133.00 47.7 0.0 50% 48% 54% 53% 57% 🔴 KÖP
BRAV.ST ▲ KÖP 135.30 60.0 0.0 50% 59% 57% 62% 60% 🟢 KÖP
BONEX.ST ▲ KÖP 218.60 47.1 0.0 53% 47% 68% 50% 45% 🟢 KÖP
BONAV-A.ST ▲ KÖP 9.75 51.8 0.0 48% 46% 49% 37% 34% 🔴
VOLV-A.ST ▲ KÖP 342.80 45.3 0.0 52% 49% 50% 62% 55% 🔴 KÖP
BONAV-B.ST ▲ KÖP 9.84 46.7 0.0 51% 48% 52% 54% 54% 🔴 KÖP
VOLV-B.ST ▲ KÖP 342.80 45.5 0.0 41% 55% 51% 56% 56% 🔴 KÖP
BMAX.ST ▲ KÖP 52.00 54.5 0.0 46% 56% 52% 52% 🔴 KÖP
SWED-A.ST ▲ KÖP 373.60 48.7 0.0 55% 54% 57% 59% 59% KÖP
GRNG.ST ▲ KÖP 174.00 38.3 0.0 52% 47% 48% 72% 61% 🟢 KÖP
BIOA-B.ST ▲ KÖP 335.60 62.7 0.0 48% 41% 41% 55% 55% KÖP
EPEN.ST ▲ KÖP 151.00 46.6 0.0 50% 50% 36% 48% 58% KÖP
BILL.ST ▲ KÖP 76.15 60.7 0.0 45% 52% 40% 47% 59% 🟢 KÖP
DIOS.ST ▲ KÖP 65.90 46.9 0.0 61% 34% 55% 48% 48% KÖP
BILI-A.ST ▲ KÖP 144.00 38.7 0.0 44% 48% 49% 50% 51% 🔴 KÖP
ARP.ST ▲ KÖP 16.78 49.8 0.0 44% 40% 39% 39% 37% KÖP
BALD-B.ST ▲ KÖP 53.52 55.2 0.0 45% 48% 49% 42% 56% 🔴 KÖP
ASMDEE-B.ST ▲ KÖP 152.20 49.0 0.0 38% 44% 46% 42% 51% KÖP
ADDT-B.ST ▲ KÖP 337.80 44.4 0.0 51% 55% 51% 50% 53% 🔴 KÖP
AVARDA.ST ▲ KÖP 201.00 60.4 0.0 50% 46% 46% 52% 55% 🔴 KÖP
8TRA.ST ▲ KÖP 406.00 43.9 0.0 45% 42% 46% 50% 57% 🔴 KÖP
ATT.ST ▲ KÖP 117.00 65.7 0.0 47% 53% 43% 44% 38% 🔴 SÄLJ
ATCO-B.ST ▲ KÖP 178.05 52.0 0.0 49% 50% 52% 53% 52% 🔴 KÖP
NOBI.ST ▲ KÖP 15.40 48.7 0.0 48% 42% 46% 47% 35% 🔴 KÖP
ATCO-A.ST ▲ KÖP 204.70 53.5 0.0 52% 55% 51% 55% 58% KÖP
KFAST-B.ST ▲ KÖP 11.24 45.9 0.0 45% 53% 38% 42% 45% 🟢 KÖP
ALFA.ST ▲ KÖP 561.20 50.5 0.0 51% 51% 55% 48% 52% 🟢 KÖP
ELAN-B.ST ▲ KÖP 49.80 43.1 0.0 42% 48% 45% 44% 45% 🔴 KÖP
ALIG.ST ▲ KÖP 125.20 52.9 0.0 48% 50% 48% 46% 48% 🟢 KÖP
ALLIGO-B.ST ▲ KÖP 136.40 50.9 0.0 49% 44% 46% 44% 47% 🔴 KÖP
ALVO-SDB.ST ▲ KÖP 41.55 67.1 0.0 9% 26% 5% 1% 19% 🔴 KÖP
ALIF-B.ST ▲ KÖP 162.70 54.7 0.0 44% 46% 51% 49% 53% 🟢 KÖP
ALLEI.ST ▲ KÖP 114.20 55.3 0.0 53% 60% 51% 49% 60% 🔴 KÖP
AJA-B.ST ▲ KÖP 54.00 51.4 0.0 35% 44% 44% 40% 38% KÖP
ROKO-B.ST ▲ KÖP 1,860.00 44.7 0.0 60% 59% 47% 64% 39% KÖP
DYVOX.ST ▲ KÖP 75.10 56.1 0.0 48% 48% 45% 47% 38% KÖP
FMM-B.ST ▲ KÖP 95.00 64.9 0.0 51% 51% 41% 52% 70% KÖP
EVO.ST ▲ KÖP 820.00 76.8 0.0 54% 49% 64% 44% 44% 🟢 KÖP
TIETOS.ST ▲ KÖP 212.20 58.2 0.0 41% 44% 45% 44% SÄLJ
MYCR.ST ▲ KÖP 318.00 47.2 0.0 47% 54% 57% 55% 56% 🔴 KÖP
IPCO.ST ▲ KÖP 240.20 68.1 0.0 53% 55% 54% 33% 42% 🔴 SÄLJ
SAMPO-SEK.ST ▲ KÖP 105.75 52.1 0.0 43% 58% 63% 28% 60% 🟢 KÖP
BETS-B.ST ▲ KÖP 93.25 59.1 0.0 49% 53% 53% 53% 49% KÖP
BEIA-B.ST ▲ KÖP 295.00 49.7 0.0 48% 49% 52% 53% 50% 🔴 KÖP
LIME.ST ▲ KÖP 248.50 69.4 0.0 37% 29% 56% 35% 41% 🟢 KÖP
BURE.ST ▲ KÖP 298.60 68.5 0.0 49% 46% 50% 51% 49% 🟢 KÖP
XVIVO.ST ▲ KÖP 280.00 53.3 0.0 47% 66% 50% 47% 47% 🟢 KÖP
KABE-B.ST ▲ KÖP 230.00 69.4 0.0 50% 43% 47% 64% 45% 🔴 KÖP
EQT.ST ▲ KÖP 336.80 59.0 0.0 46% 42% 56% 57% 50% 🔴 KÖP
PDX.ST ▲ KÖP 146.10 65.8 0.0 44% 41% 39% 40% 🟢 KÖP
VIT-B.ST ▲ KÖP 253.20 62.4 0.0 48% 46% 47% 49% 39% 🟢 KÖP
NIBE-B.ST ▲ KÖP 41.99 73.6 0.0 41% 48% 44% 48% 39% 🟢 KÖP
INVA.ST ▲ KÖP 408.20 59.1 0.0 49% 54% 56% 61% 62% KÖP
SAGA-B.ST ▲ KÖP 168.00 55.6 0.0 48% 53% 49% 42% 42% 🔴 KÖP
SAGA-A.ST ▲ KÖP 167.50 54.5 0.0 39% 47% 48% 44% 47% KÖP
FPAR-D.ST ▲ KÖP 72.00 55.9 0.0 43% 45% 41% 47% 42% 🟢 KÖP
HEM.ST ▲ KÖP 97.90 56.8 0.0 40% 34% 35% 38% 100% 🟢 KÖP
LINC.ST ▲ KÖP 74.50 56.2 0.0 43% 44% 53% 43% 84% 🟢 KÖP
STORY-B.ST ▲ KÖP 105.60 57.6 0.0 54% 46% 37% 🔴 KÖP
HEXA-B.ST ▲ KÖP 100.15 71.0 0.0 53% 46% 48% 44% 46% 🟢 KÖP
AZA.ST ▲ KÖP 400.00 56.7 0.0 51% 45% 54% 51% 59% 🔴 KÖP
ALTRA.ST ▲ KÖP 78.45 54.2 0.0 41% 39% 48% 33% 28% KÖP
ASSA.ST ▲ KÖP 354.40 52.4 0.0 51% 42% 54% 53% 50% 🔴 KÖP
SYSR.ST ▲ KÖP 84.80 59.2 0.0 46% 49% 50% 49% 55% 🟢 KÖP
LUG.ST ▲ KÖP 696.60 70.4 0.0 55% 54% 57% 49% 54% 🟢 KÖP
WALL-B.ST ▲ KÖP 41.12 49.1 0.0 46% 35% 47% 49% 50% 🔴 KÖP
WIHL.ST ▲ KÖP 56.15 75.2 0.0 44% 52% 49% 51% 46% 🔴 KÖP
YUBICO.ST ▲ KÖP 92.50 70.8 0.0 48% 47% 49% 37% 51% 🔴 KÖP
VNV.ST ▲ KÖP 18.00 53.6 0.0 71% 48% 47% 56% 47% 🟢 KÖP
VIVA.ST ▲ KÖP 38.30 69.6 0.0 26% 34% 16% 34% 38% 🔴 KÖP
VESTUM.ST ▲ KÖP 16.42 65.9 0.0 53% 35% 50% 🔴 KÖP
VIMIAN.ST ▲ KÖP 34.85 56.9 0.0 47% 48% 44% 45% 48% KÖP
TREL-B.ST ▲ KÖP 429.80 53.2 0.0 53% 55% 74% 57% 🔴 KÖP
TRAC-B.ST ▲ KÖP 252.00 61.3 0.0 32% 29% 74% 43% 36% 🟢 KÖP
TROAX.ST ▲ KÖP 142.00 60.0 0.0 48% 39% 43% 49% 48% 🔴 KÖP
TRUE-B.ST ▲ KÖP 20.90 70.5 0.0 48% 53% 51% 53% 54% 🟢 KÖP
TRIAN-B.ST ▲ KÖP 18.10 52.6 0.0 37% 33% 48% 28% SÄLJ
TELIA.ST ▲ KÖP 1,184.00 56.2 0.0 36% 58% 44% 70% KÖP
TANGEN-B.ST ▲ KÖP 90.60 58.6 0.0 SÄLJ
SVOL-B.ST ▲ KÖP 55.50 50.2 0.0 48% 58% 53% 47% 🟢 KÖP
STOR-B.ST ▲ KÖP 10.89 66.3 0.0 40% 38% 60% 51% 47% 🟢 KÖP
STE-R.ST ▲ KÖP 108.70 56.6 0.0 48% 47% 29% 44% 45% 🟢 KÖP
SSAB-B.ST ▲ KÖP 97.46 42.6 0.0 51% 47% 57% 57% 64% 🔴 KÖP
SKIS-B.ST ▲ KÖP 169.10 65.2 0.0 48% 46% 47% 52% 53% 🟢 KÖP
SKF-B.ST ▲ KÖP 262.50 55.4 0.0 48% 54% 49% 55% 51% 🟢 KÖP
SOBI.ST ▲ KÖP 460.00 52.7 0.0 60% 47% 65% 69% 70% KÖP
SSAB-A.ST ▲ KÖP 96.90 42.1 0.0 56% 61% 58% 54% 66% 🔴 KÖP
SKF-A.ST ▲ KÖP 263.50 55.7 0.0 39% 53% 63% 57% 52% 🔴 KÖP
SKA-B.ST ▲ KÖP 271.00 60.9 0.0 49% 46% 53% 54% 55% 🟢 KÖP
SINCH.ST ▲ KÖP 45.18 66.3 0.0 52% 53% 51% 46% 56% 🟢 KÖP
SHB-B.ST ▲ KÖP 232.00 50.2 0.0 53% 56% 55% 58% 57% 🔴 KÖP
SHBA.ST ▲ KÖP 146.95 55.9 0.0 57% 50% 56% 55% 63% 🔴 KÖP
SEB-C.ST ▲ KÖP 223.00 56.8 0.0 50% 67% 57% 59% 55% 🔴 KÖP
SF.ST ▲ KÖP 6.96 69.1 0.0 46% 55% 42% 49% 44% KÖP
SECO-B.ST ▲ KÖP 278.00 50.7 0.0 47% 49% 49% 56% 42% 🔴 KÖP
SCA-A.ST ▲ KÖP 111.50 63.5 0.0 40% 46% 47% 44% 48% 🔴 KÖP
SDIP-B.ST ▲ KÖP 246.20 54.9 0.0 53% 51% 52% 52% 37% 🔴 KÖP
SCA-B.ST ▲ KÖP 111.10 64.2 0.0 46% 44% 47% 46% 46% 🔴 KÖP
SCST.ST ▲ KÖP 145.00 58.0 0.0 51% 44% 52% 54% 58% KÖP
TickerSignalKurs RSIStyrka P↑1dP↑2dP↑3dP↑4dP↑5d NNFöreg
EPI-A.ST ▼ SÄLJ 262.30 61.7 18.6 47% 54% 48% 51% 39% 🔴 SÄLJ
BETCO.ST ▼ SÄLJ 117.20 42.6 11.0 48% 52% 51% 58% 43% 🟢 SÄLJ
EMIL-PREF.ST ▼ SÄLJ 30.40 48.8 10.8 45% 59% 54% 55% 44% SÄLJ
HUMBLE.ST ▼ SÄLJ 5.20 24.9 1.3 52% 28% 12% 51% 🟢 SÄLJ
RVRC.ST ▼ SÄLJ 54.20 35.0 0.8 46% 13% 46% 38% SÄLJ
SBB-B.ST ▼ SÄLJ 3.21 43.5 0.6 41% 52% 47% 48% 45% 🟢 SÄLJ
VICO.ST ▼ SÄLJ 11.00 43.8 0.5 45% 41% 55% 43% SÄLJ
NELLY.ST ▼ SÄLJ 35.88 52.2 0.4 46% 53% 55% 46% 52% 🔴 SÄLJ
EWRK.ST ▼ SÄLJ 56.20 35.8 0.4 51% 46% 46% 52% 52% 🟢 SÄLJ
SAGA-D.ST ▼ SÄLJ 33.10 44.7 0.0 51% 47% 43% 52% 58% SÄLJ
RAY-B.ST ▼ SÄLJ 183.40 45.5 0.0 44% 71% 37% 51% 53% 🟢 SÄLJ
RUSTA.ST ▼ SÄLJ 80.65 43.3 0.0 39% 44% 45% 75% 68% 🔴 SÄLJ
PUBLI.ST ▼ SÄLJ 19.10 50.8 0.0 SÄLJ
PNDX-B.ST ▼ SÄLJ 173.00 48.2 0.0 49% 53% 49% 54% 61% 🟢 SÄLJ
ORES.ST ▼ SÄLJ 142.40 60.2 0.0 45% 49% 48% 39% 54% SÄLJ
ORRON.ST ▼ SÄLJ 6.94 43.0 0.0 55% 51% 47% 43% 42% SÄLJ
PACT.ST ▼ SÄLJ 124.40 49.3 0.0 48% 46% 36% 47% 77% 🔴 SÄLJ
PCELL.ST ▼ SÄLJ 20.26 44.1 0.0 47% 46% 41% 40% 60% 🟢 SÄLJ
OVZON.ST ▼ SÄLJ 40.16 54.2 0.0 47% 53% 51% 55% 52% SÄLJ
NOTE.ST ▼ SÄLJ 152.50 57.6 0.0 43% 47% 47% 49% 🟢 SÄLJ
NP3.ST ▼ SÄLJ 255.00 38.2 0.0 49% 52% 49% 50% 67% 🟢 SÄLJ
NP3-PREF.ST ▼ SÄLJ 30.30 33.7 0.0 39% 47% 47% 47% 57% SÄLJ
NETI-B.ST ▼ SÄLJ 2.86 59.2 0.0 48% 46% 46% 🟢 SÄLJ
NEWA-B.ST ▼ SÄLJ 89.55 34.5 0.0 50% 50% 46% 50% 50% SÄLJ
NCC-B.ST ▼ SÄLJ 175.30 49.1 0.0 51% 52% 55% 55% 50% 🔴 SÄLJ
NCC-A.ST ▼ SÄLJ 176.00 50.2 0.0 46% 49% 40% 51% 51% 🔴 SÄLJ
NCAB.ST ▼ SÄLJ 72.40 48.2 0.0 48% 61% 54% 53% 🟢 SÄLJ
MEKO.ST ▼ SÄLJ 74.00 39.8 0.0 52% 56% 55% 54% 50% SÄLJ
LUNE.ST ▼ SÄLJ 6.94 43.0 0.0 50% 46% 52% 56% 26% 🔴 SÄLJ
LOGI-B.ST ▼ SÄLJ 13.52 53.8 0.0 47% 50% 40% 36% 5% SÄLJ
LIAB.ST ▼ SÄLJ 124.70 45.6 0.0 45% 48% 49% 47% 49% 🔴 SÄLJ
LATO-B.ST ▼ SÄLJ 196.40 52.0 0.0 39% 52% 45% 49% 46% 🟢 SÄLJ
LAGR-B.ST ▼ SÄLJ 224.20 42.0 0.0 51% 50% 52% 55% 56% 🟢 SÄLJ
KLARA-B.ST ▼ SÄLJ 14.02 46.4 0.0 48% 41% 46% 49% 71% 🔴 SÄLJ
JOMA.ST ▼ SÄLJ 58.70 48.7 0.0 48% 48% 39% 37% 37% SÄLJ
IVSO.ST ▼ SÄLJ 227.60 53.3 0.0 45% 54% 53% 47% 50% 🔴 SÄLJ
INSTAL.ST ▼ SÄLJ 36.84 46.2 0.0 51% 51% 47% 46% 41% 🔴 SÄLJ
HUSQ-B.ST ▼ SÄLJ 37.67 45.6 0.0 47% 47% 45% 46% 47% 🟢 SÄLJ
HUFV-A.ST ▼ SÄLJ 120.60 48.8 0.0 48% 48% 47% 47% 69% 🔴 SÄLJ
HEBA-B.ST ▼ SÄLJ 24.25 47.0 0.0 45% 39% 38% 46% 49% 🟢 SÄLJ
HANZA.ST ▼ SÄLJ 134.80 48.9 0.0 46% 48% 47% 50% 50% 🔴 SÄLJ
GPG.ST ▼ SÄLJ 38.00 52.7 0.0 47% 22% 39% 13% 14% SÄLJ
FLERIE.ST ▼ SÄLJ 19.70 40.4 0.0 36% 44% 58% 63% 47% 🟢 SÄLJ
FOI-B.ST ▼ SÄLJ 340.00 29.0 0.0 40% 45% 43% 44% 43% SÄLJ
FABG.ST ▼ SÄLJ 75.60 49.0 0.0 44% 46% 45% 46% 49% SÄLJ
ERIC-B.ST ▼ SÄLJ 96.64 45.4 0.0 54% 42% 55% 49% 52% 🔴 SÄLJ
ERIC-A.ST ▼ SÄLJ 97.40 44.9 0.0 48% 52% 54% 54% 🟢 SÄLJ
EPI-B.ST ▼ SÄLJ 222.40 62.1 0.0 49% 43% 52% 54% 46% 🔴 SÄLJ
ENEA.ST ▼ SÄLJ 64.80 58.4 0.0 43% 46% 47% 49% 55% 🔴 SÄLJ
ELUX-A.ST ▼ SÄLJ 30.00 55.1 0.0 33% 43% 16% 52% 47% SÄLJ
ENGCON-B.ST ▼ SÄLJ 65.50 56.0 0.0 40% 29% 30% 45% 26% 🟢 SÄLJ
ELUX.ST ▼ SÄLJ 30.08 57.7 0.0 52% 35% 45% 48% 44% 🔴 SÄLJ
EMIL-B.ST ▼ SÄLJ 53.00 56.5 0.0 42% 75% 9% 48% 50% SÄLJ
DUNI.ST ▼ SÄLJ 79.30 55.6 0.0 50% 46% 78% 47% 🟢 SÄLJ
DOM.ST ▼ SÄLJ 23.84 47.5 0.0 31% 41% 48% 64% 52% 🟢 SÄLJ
CORE-PREF.ST ▼ SÄLJ 232.00 53.3 0.0 40% 49% 42% 49% 13% SÄLJ
CORE-D.ST ▼ SÄLJ 227.50 47.2 0.0 46% 41% 72% 56% 50% SÄLJ
COOR.ST ▼ SÄLJ 48.30 44.0 0.0 50% 72% 55% 57% 47% 🔴 SÄLJ
CCC.ST ▼ SÄLJ 12.55 55.6 0.0 40% 50% 46% 45% 43% 🟢 SÄLJ
CATE.ST ▼ SÄLJ 388.20 39.2 0.0 45% 32% 55% 32% 53% 🔴 SÄLJ
CIBUS.ST ▼ SÄLJ 142.20 42.9 0.0 52% 46% 43% 42% 43% 🟢 SÄLJ
BRIN-B.ST ▼ SÄLJ 12.90 50.3 0.0 41% 35% 36% 48% 30% SÄLJ
BIOG-B.ST ▼ SÄLJ 115.90 52.3 0.0 43% 45% 47% 33% 50% 🟢 SÄLJ
HUSQ-A.ST ▼ SÄLJ 37.55 44.0 0.0 49% 45% 48% 46% 🟢 SÄLJ
CORE-B.ST ▼ SÄLJ 2.45 46.8 0.0 41% 47% 47% 35% 47% 🔴 SÄLJ
BINV.ST ▼ SÄLJ 24.20 53.9 0.0 46% 45% 41% 46% 35% 🟢 SÄLJ
BHG.ST ▼ SÄLJ 19.51 42.4 0.0 44% 31% 46% 41% 43% SÄLJ
BEIJ-B.ST ▼ SÄLJ 130.30 41.1 0.0 47% 53% 47% 44% 48% SÄLJ
AZN.ST ▼ SÄLJ 1,577.50 49.6 0.0 51% 56% 51% 51% 59% 🟢 SÄLJ
ARION-SDB.ST ▼ SÄLJ 14.36 39.6 0.0 59% 45% 54% 47% 40% KÖP
AXFOOD.ST ▼ SÄLJ 243.90 53.9 0.0 50% 51% 49% 51% 59% SÄLJ
ATRLJ-B.ST ▼ SÄLJ 25.85 40.0 0.0 49% 48% 44% 43% 47% SÄLJ
ANOD-B.ST ▼ SÄLJ 41.70 55.0 0.0 44% 47% 49% 47% 43% 🟢 SÄLJ
GARO.ST ▼ SÄLJ 11.04 42.3 0.0 45% 43% 66% 16% 36% SÄLJ
EPRO-B.ST ▼ SÄLJ 45.80 46.9 0.0 42% 43% 44% 42% 44% 🟢 KÖP
APOTEA.ST ▼ SÄLJ 74.15 53.1 0.0 58% 37% 43% 42% 42% SÄLJ
AFRY.ST ▼ SÄLJ 102.00 43.8 0.0 47% 46% 47% 11% 22% 🟢 SÄLJ
AAK.ST ▼ SÄLJ 196.30 37.1 0.0 46% 47% 48% 48% 48% 🟢 SÄLJ
ACAD.ST ▼ SÄLJ 95.30 41.2 0.0 53% 48% 59% 53% 63% SÄLJ
SECU-B.ST ▼ SÄLJ 146.70 37.7 0.0 49% 61% 63% 74% 34% 🟢 SÄLJ
ABB.ST ▼ SÄLJ 946.20 44.0 0.0 53% 56% 55% 59% 62% 🔴 SÄLJ
